Tue, 08/01/2017 - 04:11
- adaware Security Bulletin
Security Bulletin - July 2017: Top Threats
Top 20 Blocked Malware
Position | adaware detection | % of all threats | Change in ranking |
1 | Trojan.Generic.20823368 | 3.52 | +2.74% |
2 | Win32.Sality.3 | 1.88 | +0.96% |
3 | Trojan.Acad.Bursted.C | 1.79 | +0.63% |
4 | Trojan.HTML.Ramnit.A | 1.70 | -0.51% |
5 | Win32.Ramnit.N | 1.65 | +0.12% |
6 | Trojan.GenericKD.4895412 | 1.57 | new |
7 | Gen:Variant.Razy.171242 | 1.52 | new |
8 | Win32.Virtob.Gen.12 | 1.46 | +0.50% |
9 | Trojan.GenericKD.2627989 | 1.31 | new |
10 | Win32.Ramnit | 1.19 | +0.54% |
11 | Gen:Variant.Symmi.66476 | 1.17 | new |
12 | Trojan.GenericKD.5250079 | 1.16 | new |
13 | Trojan.LNK.Gen | 1.06 | -0.23% |
14 | Trojan.Generic.5328997 | 1.01 | +0.12% |
15 | Trojan.VBS.TTE | 0.90 | new |
16 | Trojan.LNK-Bondat.Gen.1 | 0.72 | new |
17 | Gen:Trojan.Brresmon.Gen.1 | 0.72 | new |
18 | Win32.Jeefo.B | 0.65 | -0.22% |
19 | Trojan.Html.Iframe.NA | 0.63 | -0.03% |
20 | Exploit.Poweliks.Gen.4 | 0.60 | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table July 2017
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in July.
Position | adaware detection | % of all threats | Change in ranking |
1 | Gen:Variant.CloudAtlas.1 | 4.83 | new |
2 | Gen:Variant.Adware.Graftor.275340 | 4.40 | +3.46% |
3 | Gen:Variant.Razy.22896 | 2.28 | new |
4 | Gen:Heur.MSIL.Krypt.2 | 1.31 | new |
5 | Gen:Adware.BrowseFox.1 | 1.26 | -0.81% |
6 | Gen:Variant.Zusy.210691 | 1.24 | -0.20% |
7 | Application.Hacktool.FW | 1.22 | +0.24% |
8 | Gen:Variant.Razy.109208 | 1.12 | +0.28% |
9 | Gen:Variant.Zusy.206179 | 1.09 | -0.18% |
10 | Gen:Variant.Application.Bundler.DownloadGuide.48 | 1.04 | new |
11 | Gen:Variant.Zusy.205024 | 0.96 | -0.13% |
12 | Gen:Variant.Application.Bundler.DealPly.164 | 0.92 | new |
13 | Gen:Variant.Application.Bundler.DealPly.84 | 0.90 | new |
14 | Gen:Variant.Application.Bundler.DealPly.89 | 0.83 | new |
15 | Gen:Variant.Barys.55312 | 0.78 | +0.10% |
16 | Gen:Variant.Adware.Symmi.65711 | 0.75 | new |
17 | Gen:Variant.Adware.Symmi.71077 | 0.74 | new |
18 | Gen:Variant.Barys.51372 | 0.69 | -0.10% |
19 | Trojan.ScriptKD.3787 | 0.66 | -0.47% |
20 | Adware.BrowseFox.FS | 0.57 | new |
New malicious programs entered the Top 20
Top 20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware.
These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | adaware detection | % of all threats | Change in ranking |
1 | Adware.Generic.1362033 | 1.59 | new |
2 | Gen:Variant.Application.Elex.22 | 1.45 | new |
3 | Gen:Variant.Adware.Kazy.731784 | 1.39 | new |
4 | Adware.SwiftBrowse.L | 1.17 | +0.42% |
5 | Gen:Variant.Application.Elex.118 | 1.13 | new |
6 | Adware.JS.Crossrider.B | 1.08 | +0.41% |
7 | Adware.Linkury.B | 0.90 | +0.32% |
8 | Gen:Adware.BrowseFox.1 | 0.89 | -0.97% |
9 | Gen:Variant.Application.Bundler.DealPly.164 | 0.86 | new |
10 | Adware.SwiftBrowse.CH | 0.86 | +0.03% |
11 | Adware.Linkey.B | 0.83 | new |
12 | Adware.Linkury.M | 0.82 | new |
13 | Adware.Elex.A | 0.81 | new |
14 | Gen:Variant.Application.Bundler.OptimumInstaller.8 | 0.80 | +0.04% |
15 | Gen:Variant.Adware.Symmi.60792 | 0.78 | new |
16 | Gen:Variant.Adware.Mplug.36 | 0.73 | new |
17 | Adware.RelevantKnowledge.A | 0.73 | +0.17% |
18 | Application.Bundler.DealPly.D | 0.62 | new |
19 | Adware.Linkury.CT | 0.58 | -0.11% |
20 | Adware.JS.Agent.AM | 0.57 | new |
The Top 20 malicious programs blocked on PCs
Infections chart based on Windows version
The pie chart below displays the number of infections on Windows operating systems for the month of July 2017.
Infections by geographic location
The map below displays malware infection distribution by country of origin for the month of July 2017.